2007 Spring Sunsational
Introductory Free Skate Flt. D - Free Skating
Detailed Classification
| SPl. | Name | Nat. | Points | AB | AB | AB | AB | AB | StN. |
| 1 | Lacey LEWCHUK | AB | 1.0 | 1.5 | 1.5 | 1.5 | 1.2 | 1.6 | #5 |
| | | | 1.7 | 1.7 | 1.6 | 1.3 | 1.7 |
| | | | 3.2 | 3.2 | 3.1 | 2.5 | 3.3 |
| | | | 1 | 1 | 2 | 4 | 1 |
| 2 | Sabrina GEBREYESUS | AB | 2.0 | 1.6 | 1.5 | 1.7 | 1.4 | 1.6 | #3 |
| | | | 1.5 | 1.6 | 1.7 | 1.4 | 1.4 |
| | | | 3.1 | 3.1 | 3.4 | 2.8 | 3.0 |
| | | | 2 | 2 | 1 | 3 | 4 |
| 3 | Alexis MONTGOMERY | AB | 3.0 | 1.6 | 1.4 | 1.4 | 1.7 | 1.5 | #2 |
| | | | 1.4 | 1.4 | 1.6 | 1.7 | 1.4 |
| | | | 3.0 | 2.8 | 3.0 | 3.4 | 2.9 |
| | | | 3 | 4 | 3 | 1 | 5 |
| 4 | Madison LYMER | AB | 4.0 | 1.4 | 1.5 | 1.5 | 1.6 | 1.5 | #6 |
| | | | 1.5 | 1.5 | 1.5 | 1.6 | 1.6 |
| | | | 2.9 | 3.0 | 3.0 | 3.2 | 3.1 |
| | | | 4 | 3 | 4 | 2 | 2 |
| 5 | Jenna KORMOS | AB | 5.0 | 1.4 | 1.4 | 1.3 | 1.2 | 1.4 | #1 |
| | | | 1.4 | 1.3 | 1.3 | 1.2 | 1.4 |
| | | | 2.8 | 2.7 | 2.6 | 2.4 | 2.8 |
| | | | 5 | 5 | 6 | 5 | 6 |
| 6 | Alexandra MCCARTHY | AB | 6.0 | 1.3 | 1.3 | 1.0 | 1.1 | 1.4 | #7 |
| | | | 1.4 | 1.3 | 1.0 | 1.1 | 1.4 |
| | | | 2.7 | 2.6 | 2.0 | 2.2 | 2.8 |
| | | | 6 | 6 | 7 | 6 | 6 |
| 7 | Taylor SANGSTER | AB | 7.0 | 1.3 | 1.2 | 1.4 | 0.8 | 1.5 | #4 |
| | | | 1.3 | 1.3 | 1.4 | 0.8 | 1.5 |
| | | | 2.6 | 2.5 | 2.8 | 1.6 | 3.0 |
| | | | 7 | 7 | 5 | 7 | 3 |
Panel of Judges
| Function | Name | Nat. |
| Referee | ARLENE CALLIN | AB |
| Judge No.1 | ABBY TOTH | AB |
| Judge No.2 | LISA SHULMAN | AB |
| Judge No.3 | ARLENE CALLIN | AB |
| Judge No.4 | BENNA MICHAELS | AB |
| Judge No.5 | MATTHEW POWER | AB |
Back to Event Page
Created by IceCalc
Last Update: 6.5.2007 12:56