2007 Spring Sunsational
Introductory Free Skate Flt. A - Free Skating
Detailed Classification
| SPl. | Name | Nat. | Points | AB | AB | AB | AB | AB | StN. |
| 1 | Katrina LOPEZ | AB | 1.0 | 1.1 | 1.4 | 1.6 | 1.4 | 1.7 | #6 |
| | | | 1.2 | 1.4 | 1.5 | 1.0 | 1.5 |
| | | | 2.3 | 2.8 | 3.1 | 2.4 | 3.2 |
| | | | 2 | 1 | 2 | 5 | 1 |
| 2 | Hallelujah MULATU | AB | 2.0 | 1.3 | 1.3 | 1.3 | 1.8 | 1.7 | #1 |
| | | | 1.3 | 1.3 | 1.4 | 1.1 | 1.2 |
| | | | 2.6 | 2.6 | 2.7 | 2.9 | 2.9 |
| | | | 1 | 4 | 6 | 1 | 2 |
| 3 | Marissa GOLDMAN | AB | 3.0 | 1.1 | 1.3 | 1.4 | 1.3 | 1.3 | #3 |
| | | | 1.1 | 1.3 | 1.6 | 1.1 | 1.4 |
| | | | 2.2 | 2.6 | 3.0 | 2.4 | 2.7 |
| | | | 3 | 4 | 3 | 3 | 3 |
| 4 | Savanna GALAY | AB | 4.0 | 1.1 | 1.3 | 1.6 | 1.3 | 1.5 | #4 |
| | | | 1.0 | 1.2 | 1.6 | 1.2 | 1.2 |
| | | | 2.1 | 2.5 | 3.2 | 2.5 | 2.7 |
| | | | 4 | 6 | 1 | 2 | 4 |
| 5 | Alison PARKER | AB | 5.0 | 1.0 | 1.4 | 1.4 | 1.3 | 1.2 | #8 |
| | | | 0.9 | 1.3 | 1.4 | 1.1 | 1.3 |
| | | | 1.9 | 2.7 | 2.8 | 2.4 | 2.5 |
| | | | 6 | 2 | 5 | 3 | 7 |
| 6 | Taylor SHENTON | BC | 6.0 | 0.9 | 1.4 | 1.2 | 1.4 | 1.5 | #2 |
| | | | 1.0 | 1.3 | 1.4 | 1.0 | 1.1 |
| | | | 1.9 | 2.7 | 2.6 | 2.4 | 2.6 |
| | | | 5 | 2 | 7 | 5 | 6 |
| 7 | Alisa JANUSZCZAK | AB | 7.0 | 0.9 | 1.2 | 1.3 | 1.2 | 1.1 | #7 |
| | | | 0.9 | 1.2 | 1.5 | 1.0 | 1.5 |
| | | | 1.8 | 2.4 | 2.8 | 2.2 | 2.6 |
| | | | 7 | 7 | 4 | 7 | 5 |
Panel of Judges
| Function | Name | Nat. |
| Referee | WAYNE FEIL | AB |
| Judge No.1 | BENNA MICHAELS | AB |
| Judge No.2 | MATTHEW POWER | AB |
| Judge No.3 | ROSALYN ANTYPOWICH | AB |
| Judge No.4 | TEDDI-ANNE DANYLUK | AB |
| Judge No.5 | SHANNON COYLE | AB |
Back to Event Page
Created by IceCalc
Last Update: 6.5.2007 12:56