2007 Spring Sunsational
Introductory Team - Elements Program
Detailed Classification
| SPl. | Name | Nat. | Points | AB | AB | AB | StN. |
| 1 | Three Gals & a Guy | AB | 1.0 | 1.7 | 1.8 | 1.6 | #4 |
| | | | 1.1 | 1.3 | 1.3 |
| | | | 5.2 | 6.3 | 5.5 |
| | | | 4 | 1 | 1 |
| 2 | Groovy Girls | AB | 2.0 | 1.4 | 1.3 | 1.4 | #1 |
| | | | 1.5 | 1.5 | 1.4 |
| | | | 5.9 | 5.8 | 5.3 |
| | | | 2 | 2 | 3 |
| 2 | Ice Princess | AB | 2.0 | 1.6 | 1.5 | 1.3 | #2 |
| | | | 1.3 | 1.2 | 1.1 |
| | | | 6.3 | 5.8 | 5.2 |
| | | | 1 | 2 | 4 |
| 4 | Mayfield "Snow Stars" | AB | 4.0 | 1.5 | 1.4 | 1.4 | #3 |
| | | | 1.0 | 1.3 | 1.3 |
| | | | 5.4 | 5.6 | 5.4 |
| | | | 3 | 4 | 2 |
Panel of Judges
| Function | Name | Nat. |
| Referee | LAURA SLIPP | AB |
| Judge No.1 | LAURA SLIPP | AB |
| Judge No.2 | KELLY ANDRES | AB |
| Judge No.3 | ARLENE CALLIN | AB |
Back to Event Page
Created by IceCalc
Last Update: 6.5.2007 12:56