2007 Spring Sunsational
Pre-Preliminary Elements Flt. A - Elements Program
Detailed Classification
| SPl. | Name | Nat. | Points | AB | AB | AB | StN. |
| 1 | Sarah-Kate EASTWOOD | AB | 1.0 | 1.4 | 1.7 | 1.6 | #1 |
| | | | 1.5 | 1.5 | 1.6 |
| | | | 2.9 | 3.2 | 3.2 |
| | | | 1 | 1 | 1 |
| 2 | Vivian WU | AB | 2.0 | 1.2 | 1.9 | 1.5 | #3 |
| | | | 1.3 | 1.0 | 1.5 |
| | | | 2.5 | 2.9 | 3.0 |
| | | | 3 | 2 | 2 |
| 3 | Holly HINTEREGGER | AB | 3.0 | 1.2 | 1.3 | 1.5 | #2 |
| | | | 1.4 | 1.5 | 1.4 |
| | | | 2.6 | 2.8 | 2.9 |
| | | | 2 | 3 | 4 |
| 4 | Morgan STANG | AB | 4.0 | 1.1 | 1.5 | 1.4 | #6 |
| | | | 1.4 | 1.0 | 1.6 |
| | | | 2.5 | 2.5 | 3.0 |
| | | | 4 | 4 | 3 |
| 5 | Madison PRESTON | AB | 5.0 | 1.2 | 1.5 | 1.5 | #7 |
| | | | 1.1 | 0.8 | 1.3 |
| | | | 2.3 | 2.3 | 2.8 |
| | | | 5 | 5 | 5 |
| 6 | Tamara COTE | AB | 6.0 | 1.1 | 0.9 | 1.3 | #8 |
| | | | 1.1 | 1.0 | 1.4 |
| | | | 2.2 | 1.9 | 2.7 |
| | | | 6 | 7 | 7 |
| 7 | Margret NENDSA | AB | 7.0 | 1.0 | 0.8 | 1.4 | #5 |
| | | | 1.0 | 1.0 | 1.4 |
| | | | 2.0 | 1.8 | 2.8 |
| | | | 7 | 8 | 6 |
| 8 | Christy BRAYBROOK | BC | 8.0 | 0.8 | 1.0 | 1.3 | #4 |
| | | | 1.1 | 1.0 | 1.3 |
| | | | 1.9 | 2.0 | 2.6 |
| | | | 8 | 6 | 8 |
Panel of Judges
| Function | Name | Nat. |
| Referee | LYNNE DEY | AB |
| Judge No.1 | LYNNE DEY | AB |
| Judge No.2 | WANDA OLSZOWKA | AB |
| Judge No.3 | LAURA SLIPP | AB |
Back to Event Page
Created by IceCalc
Last Update: 6.5.2007 12:56