2007 Spring Sunsational
Primary Elements Flt. B - Elements Program
Detailed Classification
| SPl. | Name | Nat. | Points | AB | AB | AB | AB | AB | StN. |
| 1 | Aittana MOYA | AB | 1.0 | 1.8 | 1.8 | 2.4 | 1.6 | 1.6 | #4 |
| | | | 1.7 | 1.8 | 2.4 | 1.7 | 1.5 |
| | | | 3.5 | 3.6 | 4.8 | 3.3 | 3.1 |
| | | | 2 | 1 | 1 | 2 | 3 |
| 2 | Jordan TOPOLNYSKI | AB | 2.0 | 1.7 | 1.9 | 2.0 | 1.6 | 1.7 | #7 |
| | | | 1.7 | 1.6 | 2.2 | 1.6 | 1.8 |
| | | | 3.4 | 3.5 | 4.2 | 3.2 | 3.5 |
| | | | 3 | 2 | 3 | 3 | 1 |
| 3 | Katelyn CLARK | AB | 3.0 | 1.6 | 1.8 | 2.3 | 1.7 | 1.5 | #5 |
| | | | 1.7 | 1.5 | 2.2 | 1.7 | 1.7 |
| | | | 3.3 | 3.3 | 4.5 | 3.4 | 3.2 |
| | | | 5 | 3 | 2 | 1 | 2 |
| 4 | Emily HAMM | AB | 4.0 | 1.9 | 1.6 | 2.1 | 1.6 | 1.4 | #3 |
| | | | 1.6 | 1.6 | 2.0 | 1.4 | 1.4 |
| | | | 3.5 | 3.2 | 4.1 | 3.0 | 2.8 |
| | | | 1 | 5 | 4 | 5 | 6 |
| 5 | Brienna LAQUA | AB | 5.0 | 1.7 | 1.7 | 2.0 | 1.4 | 1.4 | #6 |
| | | | 1.6 | 1.5 | 2.0 | 1.4 | 1.5 |
| | | | 3.3 | 3.2 | 4.0 | 2.8 | 2.9 |
| | | | 4 | 4 | 5 | 6 | 5 |
| 6 | Kendra DIGNESS | AB | 6.0 | 1.6 | 1.5 | 1.9 | 1.5 | 1.5 | #1 |
| | | | 1.6 | 1.5 | 2.0 | 1.6 | 1.5 |
| | | | 3.2 | 3.0 | 3.9 | 3.1 | 3.0 |
| | | | 6 | 7 | 7 | 4 | 4 |
| 7 | Kayla DUECK | AB | 7.0 | 1.4 | 1.3 | 2.0 | 1.4 | 1.3 | #2 |
| | | | 1.6 | 1.6 | 1.9 | 1.3 | 1.4 |
| | | | 3.0 | 2.9 | 3.9 | 2.7 | 2.7 |
| | | | 7 | 8 | 6 | 7 | 7 |
| 8 | Hayley MICHALYSHEN | AB | 8.0 | 1.3 | 1.5 | 1.6 | 1.2 | 1.3 | #8 |
| | | | 1.5 | 1.6 | 1.7 | 1.4 | 1.3 |
| | | | 2.8 | 3.1 | 3.3 | 2.6 | 2.6 |
| | | | 8 | 6 | 8 | 8 | 8 |
Panel of Judges
| Function | Name | Nat. |
| Referee | KELLY ANDRES | AB |
| Judge No.1 | EMILY SHIMBASHI | AB |
| Judge No.2 | BRIANNA ANTYPOWICH | AB |
| Judge No.3 | ALEXA ARROTTA | AB |
| Judge No.4 | ABBY TOTH | AB |
| Judge No.5 | LISA SHULMAN | AB |
Back to Event Page
Created by IceCalc
Last Update: 6.5.2007 12:56